Bloom Burton Canadian Healthcare Fund LP

 Equity Fund 

Fund Profile (Closed for Investment)

The Fund invested in equity and equity-linked securities of Canadian healthcare and biotechnology companies. The Fund is no longer seeking to make additional investments.

The Fund employed both long and short strategies that may include options and warrants.

Latest Fund Reports

Counterparties & Terms 

(Closed for Investment) 

Inception Date Sep-13
Management Fee 2%
Performance Fee 20% (annual)
High Water Mark 12 Month Reset
Liquidity Monthly
Lock Up No
Auditor Goodman & Co.
Prime Brokers BMO Nesbitt Burns
Counsel Baker McKenzie
Administrator SGGG FSI
Fund Currency Canadian Dollars
Fund Code BBI310(A) BBI320(F)
Fund Code (Registered Account Eligible) BBI410(A) BBI420(F)

 

*The RRSP eligible version of the Bloom Burton Canadian Healthcare Fund LP, known as the BBCH (RSP) Fund, is designed to replicate the performance of the Bloom Burton Canadian Healthcare Fund.

Compound Returns

Years Year January February March April May June July August September October November December Year-to-Date
1 2023 1.0% 1.5% -3.1% 3.3% 0.7% -1.9% -3.8% 1.2% 0.4% -2.1% -0.5% 3.3%
2 2022 -14.4% -4.2% -3.2% -8.1% -7.1% -7.4% 1.5% 3.3% -8.6% 2.0% -2.6% 8.4% -35.2
3 2021 4.0% 10.0% -3.7% 0.1% -6.6% -1.0% -3.2% -6.9% 5.6% 3.7% -11.2% -4.4% -14.6%
4 2020 8.6% -4.1% -19.0% 25.4% 2.3% -4.2% -2.7% 10.9% 5.1% 3.6% 1.3% 14.8% 41.8%
5 2019 13.3% 8.8% 7.6% -5.4% -7.3% 15.3% -1.0% -5.7% 1.1% -0.1% 4.5% 3.0% 36.2%
6 2018 6.0% -6.2% -0.5% -6.1% -3.6% -2.4% 6.2% 17.2% 1.2% -7.3% -3.0% -8.5% -9.3%
7 2017 -2.6% 4.5% 9.3% 0.9% -0.1% -12.7% -9.5% -1.4% 0.5% 1.1% -2.0% -8.8% -20.6%
8 2016 -11.5% -7.1% 7.3% 14.0% -5.2% 1.0% 3.4% 10.1% 0.0% -5.0% -12.9% -2.6% -11.7%
9 2015 9.5% 11.1% 10.8% 6.5% 4.1% 19.7% -3.0% -12.7% -0.8% -11.2% -4.7% -1.1% 25.7%
10 2014 40.7% 16.7% 0.2% -7.0% -17.1% 12.9% -12.1% -2.3% -6.6% -1.1% 13.3% 9.9% 41.4%

*Partial year

For more information, please contact:

info@bloomburton.com